FJ-110
● Suggested starting pressure (Pa): <10Pa
● Cooling method: Air cooling or water cooling
● Ambient temperature (°C): Water cooling 5-40°C, Air cooling 5-32°C
Keywords: FJ-110
Classification:

Hotline:
FJ-110
Technical Specifications
Inlet Flange | DN25 ISO-KF | Exhaust Flange (ISO-KF) | DN25 |
Measurement Range (Pa) | 1E-5~1E5 | Pumping Speed (L/s) | N2: 110 He: 100 H2: 50 Ar: 100 |
Compression Ratio | N2: 1E8 He: 1E2 H2: 1E2 Ar: 1E8 | Ultimate Pressure (Pa) | 5E-5 |
Recommended Starting Pressure (Pa) | <10Pa | Forepump Model | RV4 (default) |
Cooling Method | Air Cooling or Water Cooling | Input Voltage Frequency (V/Hz) | 220±22/50 |
Ambient Temperature (℃) | Water Cooling 5-40℃ Air Cooling 5-32℃ | Installation Method | Vertical |
Compatible Power Supply Model | FD-110B | Dimensions L*W*H (mm) | 500x510x840 |
Weight (kg) | 52 | Cooling Water Flow Rate (L/min) | >1 |
Previous Page
FJ-80(A)
Next Page
Related Products
Leave a message
Complete the form below to receive information about products delivered directly to your inbox
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.