DCFB-1200F Air-Cooled Molecular Pump
● Heater power (W): <350
● Heater input voltage (V): AC220
● Installation direction: Vertical ±5°
● Pump weight (kg): ≈29
Keywords: DCFB-1200F Air-Cooled Molecular Pump
Classification:

Hotline:
DCFB-1200F Air-Cooled Molecular Pump
High Vacuum Flange (mm) | 200 CF | 200 ISO-K | ||
Foreline Pipe Flange (mm) | 40 KF | |||
Pumping Speed (L/S) (for air) | 1200 | |||
Compression Ratio | N2 | >109 | ||
H2 | >1X104 | |||
Ultimate Pressure (Pa) | <8x10-8 | <5x10-7 | ||
Instantaneous Pressure Resistance (Pa) | 5000 | |||
Motor Speed (rpm) | 27000 | |||
Vibration Value (μm) | ≤0.1 | |||
Startup Time (min) | <5 | |||
Shutdown Time (min) | 8 | |||
Recommended Forepump (L/S) | 8~15 | |||
Pump Baking Temperature (℃) | <120 | |||
Heater Power (w) | <350 | |||
Heater Input Voltage (v) | AC220 | |||
Installation Direction | Vertical ±5° | |||
Pump Weight (kg) | ≈29 |
Previous Page
DCFB-600F Air-Cooled Molecular Pump
Next Page
Related Products
Leave a message
Complete the form below to receive information about products delivered directly to your inbox
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.