DCFB-1300ZF Air-Cooled Molecular Pump
● Recommended primary pump: 8-15 L/S
● Cooling method: Air cooling
● Installation direction: Any angle
● Pump weight (kg): ≈27
Keywords: DCFB-1300ZF Air-Cooled Molecular Pump
Classification:

Hotline:
DCFB-1300ZF Air-Cooled Molecular Pump
High Vacuum Method | 200 CF | 200 ISO-K | |
Foreline Pipe Flange | 40 KF | ||
Protective Gas Inflation Flange (Corrosion Resistant Pump) | 16KF | ||
Pumping Speed (L/S) | 1300 | ||
Compression Ratio | N2 | >109 | |
H2 | >1X104 | ||
Ultimate Pressure (Pa) | <8x10-8 | <5x10-7 | |
Motor Speed (n/min) | 24000 | ||
Using Bearings | Grease Lubricated Ceramic Bearings | ||
Vibration Value | ≤0.1um | ||
Startup Time (min) | <5 | ||
Recommended Forepump | 8-15 L/S | ||
Cooling Method | Air Cooling | ||
Installation Direction | Any Angle | ||
Pump Weight (kg) | ≈27 |
Previous Page
DCFB-650ZF Air-Cooled Molecular Pump
Next Page
Related Products
Leave a message
Complete the form below to receive information about products delivered directly to your inbox
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.